polyester engineering short fiber
Discontinuous polyester (tereftalate polyethylene) virgin fiber
HS CODE: 5503.20.90
Technical Data:
| Test item | Unit | Technical requirement |
| Chemical composition | % | 100% ethylene terephthalate |
| Diameter | μm | 10-20um |
| Length | mm | 9 |
| Cross-cut shape | circular | |
| Tenacity | cN/tex | ≥8.1 |
| Specific density | g/cm³ | 1.36±0.05 |
| Elongation at Break | % |
14.5±1.5 |
| Fixed load Elongation | % |
7.0±1.0 |
| Linear density | dtex |
7840.0±118.0 |
| Softening point | °C |
≥240 °C |
| Tensile strength | Mpa | ≥800 |
| Elastic modulus | Gpa | ≥7500 |
| Reactivity to acids and bases | % | ≥95 |
| Compatibility with cement | Compatible | |
| Biological activity | Stable |
Package : 25kg / PP bag (can use customer’s logo or use blank bag)
It can load 25 -27 tons in one 40’HQ, it will be changed according to different length fiber, we will try to load as more as possible.











